List of government budgets by country
From Wikipedia, the free encyclopedia
This article is outdated. (December 2012) |
This article includes a chart representing revenues, expenditures and resulting deficit or surplus ofgovernment budget. The countries are ranked by budget revenues. The data is taken mainly from CIA World Factbook.[1]
Contents
[hide]Estimating budgets[edit]
Note: For some federations like Brazil and Mexico, only the federal budget is shown. For most other countries the total budget is shown. Although Germany is a federation the statistics for Germany represent total general government spending.[2] In the United States federal spending represents only 55% of total public spending (the total being approximately 6 trillion USD in 2011[3]).
Nations[edit]
Rank | Country | Revenues (million USD) | Expenditures (million USD) | Deficit/surplus (million USD) | Deficit/surplus (%) | Date |
---|---|---|---|---|---|---|
1 | United States (details) | 2,902,000 | 3,803,000 | -901,000 | -31.00 % | 2013 est. |
2 | Japan | 1,971,000 | 2,495,000 | -524,000 | -21 % | 2011 est. |
3 | China | 1,646,000 | 1,729,000 | -83,000 | -4.80 % | 2011 est. |
4 | Germany | 1,551,000 | 1,588,000 | -37,000 | -2.33 % | 2011 est. |
5 | France (details) | 1,386,000 | 1,535,000 | -149,000 | -9.71 % | 2011 est. |
6 | Italy | 1,025,100 | 1,112,000 | -86,900 | -7.81 % | 2011 est. |
7 | United Kingdom (details) | 986,500 | 1,188,000 | -201,500 | -16.96 % | 2011 est. |
8 | Brazil | 978,300 | 901,000 | +77,300 | 8.6 % | 2011 est. |
9 | Canada (details) | 660,200 | 747,800 | -87,600 | -11.71 % | 2011 est. |
10 | Spain | 545,200 | 672,100 | -126,900 | -18.88 % | 2011 est. |
11 | Australia (details) | 498,100 | 541,000 | -42,900 | -8.61 % | 2012 est. |
12 | Russia | 382,800 | 376,200 | +6,600 | 1.75 % | 2011 est. |
13 | Netherlands | 381,300 | 420,400 | -39,100 | - | 2011 est. |
14 | India (details) | 210,000 | 302,000 | -92,000 | -30.5% | 2013 est. |
15 | Norway | 280,500 | 209,500 | +71,000 | 25.3 % | 2011 est. |
16 | Sweden | 277,600 | 277,100 | +0,500 | - | 2011 est. |
17 | South Korea | 267,900 | 242,000 | +25,900 | - | 2011 est. |
18 | Mexico | 263,200 | 292,200 | -29,000 | - | 2011 est. |
19 | Belgium | 249,600 | 271,200 | -21,600 | - | 2011 est. |
20 | Saudi Arabia [4] | 221,100 | 218,700 | +2,400 | - | 2013 est. |
21 | Switzerland | 217,900 | 214,500 | +3,400 | - | 2011 est. |
22 | Austria | 202,600 | 216,600 | -14,000 | - | 2011 est. |
23 | Iraq | 178,200 | 200,200 | -13,400 | - | 2013 est. |
24 | Turkey | 176,700 | 187,100 | -10,400 | - | 2011 est. |
25 | Finland | 136,200 | 137,600 | -1,400 | - | 2011 est. |
26 | Indonesia | 134,200 | 144,100 | -9,900 | - | 2011 est. |
27 | Iran | 131,200 | 92,600 | +38,600 | - | 2011 est. |
28 | Greece | 129,500 | 158,600 | -29,100 | - | 2011 est. |
29 | Denmark | 118,300 | 127,500 | -9,200 | - | 2011 est. |
30 | Kuwait | 114,000 | 54,000 | +60,000 | - | 2013 est. |
31 | United Arab Emirates | 113,400 | 95,500 | +17,900 | - | 2011 est. |
32 | Portugal | 110,800 | 120,200 | -9,400 | - | 2011 est. |
33 | Argentina | 105,800 | 113,300 | -7,500 | - | 2011 est. |
34 | South Africa | 102,800 | 118,300 | -15,500 | - | 2011 est. |
35 | Poland | 92,200 | 100,600 | -8,400 | - | 2011 est. |
- | Venezuela | 90,700 | 106,100 | -15,400 | - | 2011 est. |
36 | Colombia | 89,900 | 97,800 | -7,900 | - | 2011 est. |
37 | Ireland | 75,900 | 97,900 | -22,000 | - | 2011 est. |
38 | Taiwan | 75,300 | 90,700 | -15,400 | - | 2011 est. |
39 | Qatar | 59,879 | 57,834 | +2,046 | - | FY13/14 |
40 | Hungary | 74,000 | 68,200 | +5,800 | - | 2011 est. |
41 | Algeria | 73,700 | 78,600 | -4,900 | - | 2011 est. |
43 | Israel | 66,700 | 74,800 | -8,100 | - | 2011 est. |
44 | Thailand | 200,300 | 187,100 | +13,200 | - | 2011 est. |
45 | New Zealand | 60,900 | 74,700 | -13,800 | - | 2011 est. |
46 | Malaysia | 59,800 | 73,800 | -14,000 | - | 2011 est. |
47 | Romania | 59,600 | 67,400 | -7,800 | - | 2011 est. |
48 | Chile | 55,500 | 51,800 | +3,700 | - | 2011 est. |
— | Hong Kong | 55,500 | 47,000 | +8,500 | - | 2011 est. |
49 | Ukraine | 53,070[5] | 59,580 | -6,510 | - | 2013 est.[6] |
50 | Czech Republic | 51,450 | 59,410 | -7,960 | - | 2011 est. |
51 | Egypt | 44,700 | 67,700 | -23,000 | - | 2011 est. |
52 | Cuba | 43,600 | 46,200 | -2,600 | - | 2011 est. |
53 | Angola | 42,900 | 35,300 | +7,600 | - | 2011 est. |
54 | Singapore | 40,500 | 37,200 | +3,300 | - | 2011 est. |
55 | Kazakhstan | 36,600 | 40,500 | -3,900 | - | 2011 est. |
56 | Peru | 35,800 | 32,600 | +3,200 | - | 2011 est. |
57 | Vietnam | 32,800 | 35,700 | -2,900 | - | 2011 est. |
58 | Slovakia | 32,500 | 37,800 | -5,300 | - | 2011 est. |
59 | Philippines | 31,400 | 36,000 | -4,600 | - | 2011 est. |
60 | Croatia | 30,100 | 26,300 | +3,800 | - | 2011 est. |
61 | Pakistan | 35,000 | 51,500 | -16,500 | -32.10% | 2013 est. |
62 | Oman | 29,700 | 22,500 | +7,200 | - | 2011 est. |
63 | Morocco | 25,700 | 31,400 | -5,700 | - | 2011 est. |
64 | Luxembourg | 25,000 | 25,500 | -0,500 | - | 2011 est. |
65 | Belarus | 23,300 | 22,300 | +1,000 | - | 2011 est. |
66 | Nigeria | 23,100 | 31,100 | -8,000 | - | 2011 est. |
67 | Slovenia | 21,300 | 23,500 | -2,200 | - | 2011 est. |
68 | Ecuador | 18,600 | 22,300 | -3,700 | - | 2011 est. |
69 | Libya | 18,200 | 32,000 | -13,800 | - | 2011 est. |
70 | Bulgaria | 18,100 | 19,200 | -1,100 | - | 2011 est. |
71 | Lithuania | 14,200 | 16,300 | -2,100 | - | 2011 est. |
72 | Sudan | 9,000 | 11,900 | -2,900 | - | 2011 est. |
73 | Cyprus | 10,400 | 12,000 | -1,600 | - | 2011 est. |
74 | Syria | 11,700 | 17,900 | -6,200 | - | 2011 est. |
75 | Latvia | 9,900 | 11,100 | -1,200 | - | 2011 est. |
76 | Tunisia | 10,200 | 12,800 | -1,600 | - | 2011 est. |
77 | Serbia | 17,600 | 19,600 | -2,000 | - | 2011 est. |
78 | Yemen | 7,300 | 10,600 | -3,300 | - | 2011 est. |
79 | Estonia | 8,500 | 8,600 | -0,100 | - | 2011 est. |
80 | Bangladesh | 12,700 | 17,200 | -4,500 | - | 2011 est. |
81 | Bosnia and Herzegovina | 8,400 | 9,000 | -0,600 | - | 2011 est. |
82 | Azerbaijan | 18,500 | 19,500 | -1,100 | - | 2011 est. |
83 | Trinidad and Tobago | 7,300 | 8,100 | -0,800 | - | 2011 est. |
84 | Uruguay | 13,600 | 14,000 | -0,400 | - | 2011 est. |
85 | Bolivia | 10,800 | 10,700 | +0,100 | - | 2011 est. |
86 | Uzbekistan | 15,000 | 14,800 | +0,200 | - | 2011 est. |
87 | Dominican Republic | 8,000 | 9,500 | -1,500 | - | 2011 est. |
88 | Sri Lanka | 8,500 | 12,600 | -4,100 | - | 2011 est. |
89 | Iceland | 5,900 | 6,500 | -0,600 | - | 2011 est. |
90 | Lebanon | 9,300 | 11,700 | -2,400 | - | 2011 est. |
91 | Brunei | 5,500 | 5,800 | -0,300 | - | 2011 est. |
— | Puerto Rico | 6,700 | 9,600 | -2,900 | - | FY99/00 |
92 | Kenya | 6,600 | 8,400 | -1,800 | - | 2011 est. |
— | Macau | 14,500 | 5,000 | +9,500 | - | 2011 est. |
93 | Panama | 7,800 | 8,500 | -0,700 | - | 2011 est. |
94 | Jordan | 5,900 | 9,600 | -3,700 | - | 2011 est. |
95 | Bahrain | 7,500 | 8,400 | -0,900 | - | 2011 est. |
96 | Equatorial Guinea | 8,800 | 8,500 | +0,300 | - | 2011 est. |
97 | Republic of the Congo | 4,800 | 5,900 | -1,100 | - | 2011 est. |
98 | Guatemala | 5,500 | 6,900 | -1,400 | - | 2011 est. |
99 | Cote d'Ivoire | 4,400 | 6,300 | -1,900 | - | 2011 est. |
100 | Costa Rica | 5,800 | 8,100 | -2,300 | - | 2011 est. |
101 | Ethiopia | 5,400 | 6,000 | -0,600 | - | 2011 est. |
102 | Botswana | 5,600 | 6,200 | -0,600 | - | 2011 est. |
103 | Tanzania | 4,600 | 6,100 | -1,500 | - | 2011 est. |
104 | Jamaica | 3,800 | 4,700 | -0,900 | - | 2011 est. |
105 | Ghana | 8,800 | 10,400 | -1,600 | - | 2011 est. |
106 | Cameroon | 5,000 | 5,300 | -0,300 | - | 2011 est. |
107 | El Salvador | 4,400 | 5,300 | -0,900 | - | 2011 est. |
108 | Georgia | 4,100 | 4,700 | -0,600 | - | 2011 est. |
109 | Zambia | 3,600 | 4,400 | -0,800 | - | 2011 est. |
110 | Albania | 3,300 | 3,700 | -0,400 | - | 2011 est. |
111 | Malta | 4,600 | 3,400 | +1,200 | - | 2011 est. |
112 | Senegal | 3,300 | 4,300 | -1,000 | - | 2011 est. |
113 | Papua New Guinea | 4,200 | 4,200 | 0,000 | - | 2011 est. |
114 | Paraguay | 4,500 | 4,400 | +0,100 | - | 2011 est. |
115 | Macedonia | 3,100 | 3,400 | -0,300 | - | 2011 est. |
116 | North Korea | 3,200 | 3,300 | -0,100 | - | 2007 est. |
117 | Mozambique | 3,700 | 4,200 | -0,500 | - | 2011 est. |
118 | Uganda | 2,400 | 3,400 | -1,000 | - | 2011 est. |
119 | Namibia | 3,700 | 4,900 | -1,200 | - | 2011 est. |
120 | Gabon | 5,500 | 4,400 | +1,100 | - | 2011 est. |
121 | Honduras | 3,000 | 3,700[7] | -0,700 | - | 2011 est. |
122 | Armenia | 2,300 | 2,600 | -0,300 | - | 2011 est. |
123 | Chad | 2,500 | 3,500 | -1,000 | - | 2011 est. |
124 | Moldova | 2,700 | 2,700 | 0,000 | - | 2011 est. |
125 | Mauritius | 2,400 | 2,800 | -0,400 | - | 2011 est. |
126 | Burkina Faso | 2,200 | 2,600 | -0,400 | - | 2011 est. |
127 | Mongolia | 3,400 | 3,500 | -0,100 | - | 2011 est. |
128 | Nepal | 3,900 | 5,300 | -1,400 | - | FY11 |
129 | Madagascar | 1,600 | 1,700 | -0,100 | - | 2011 est. |
130 | Mali | 2,200 | 2,600 | -0,400 | - | 2011 est. |
131 | Benin | 1,400 | 1,700 | -0,300 | - | 2011 est. |
132 | Turkmenistan | 4,200 | 4,100 | +0,100 | - | 2011 est. |
133 | Fiji | 0,900 | 1,100 | -0,200 | - | 2011 est. |
- | Greenland | 1,100 | 1,100 | 0,000 | - | 2010 est. |
134 | Tajikistan | 1,800 | 1,800 | 0,000 | - | 2011 est. |
135 | Nicaragua | 1,400 | 1,600 | -0,200 | - | 2011 est. |
136 | Cambodia | 2,000 | 2,700 | -0,700 | - | 2011 est. |
137 | Malawi | 1,800 | 1,800 | 0,000 | - | 2011 est. |
138 | Swaziland | 1,000 | 1,500 | -0,500 | - | 2011 est. |
— | Kosovo | 1,700 | 2,100 | -0,400 | - | 2011 est. |
— | Gaza Strip[8] | 1,149.0 | 2,310.0 | -1,161.0 | - | 2006 |
139 | Bahamas | 1,030.0 | 1,030.0 | +0.0 | - | FY04/05 |
— | New Caledonia | 996.0 | 1,072.0 | -76.0 | - | 2001 est. |
140 | Burma | 983.6 | 1,775.0 | -791.4 | - | 2008 est. |
— | Isle of Man | 965.0 | 943.0 | +22.0 | - | FY05/06 est. |
141 | Rwanda | 902.2 | 1,032.0 | -129.8 | - | 2008 est. |
142 | Afghanistan | 890.0 [9] | 2,700.0 | -1,810.0 | - | 2007 est. |
— | French Polynesia | 865.0 | 644.1 | +220.9 | - | 1999 |
143 | Monaco | 863.0 | 920.6 | -57.6 | - | 2005 est. |
144 | Barbados | 847.0[10] | 886.0 | -39.0 | - | 2000 est. |
— | U.S. Virgin Islands | 837.0 | 837.0 | +0.0 | - | FY08/09 |
— | Jersey | 829.0 | 851.0 | -22.0 | - | 2005 |
145 | Haiti | 820.6 | 965.2 | -144.6 | - | 2008 est. |
146 | Laos | 809.6 | 954.0 | -144.4 | - | 2008 est. |
147 | Mauritania | 770.0 | 770.0 | +0.0 | - | 2007 est. |
148 | Maldives | 762.0[11] | 884.0 | -122.0 | - | 2008 est. |
— | Netherlands Antilles | 757.9 | 949.5 | -191.6 | - | 2004 |
— | Bermuda | 738.0 | 665.0 | +73.0 | - | FY04/05 |
149 | Timor-Leste[12] | 733.0 | 309.0 | +424.0 | - | FY06/07 est. |
150 | Democratic Republic of the Congo | 700.0 | 2,000.0 | -1,300.0 | - | 2006 est. |
151 | San Marino | 690.6 | 652.9 | +37.7 | - | 2006 |
— | Faroe Islands | 588.0 | 623.0 | -35.0 | - | 2005 |
— | Guernsey | 563.6 | 530.9 | +32.7 | - | 2005 |
152 | Togo | 551.5 | 620.1 | -68.6 | - | 2008 est. |
153 | Cape Verde | 525.4 | 585.3 | -59.9 | - | 2008 est. |
154 | Lesotho | 523.0 | 479.5 | +43.5 | - | 2008 est. |
— | Aruba | 507.9 | 577.9 | -70.0 | - | 2005 est. |
155 | Andorra | 496.9 | 496.8 | +0.1 | - | 2007 |
156 | Guyana | 463.7 | 536.0 | -72.3 | - | 2008 est. |
— | Gibraltar | 455.1 | 423.6 | +31.5 | - | 2005 est. |
157 | Liechtenstein | 424.2 | 414.1 | +10.1 | - | 1998 est. |
— | Cayman Islands | 423.8 | 392.6 | +31.2 | - | 2004 |
— | Mayotte | 420.0 | 394.0 | +26.0 | - | 2005 |
158 | Suriname | 392.6 | 425.9 | -33.3 | - | 2004 |
159 | Belize | 335.5 | 361.5 | -26.0 | - | 2008 est. |
160 | Niger | 320.0[13] | 320.0 | +0.0 | - | 2002 est. |
— | Guam | 319.6 | 427.8 | -108.2 | - | 2002 est. |
161 | Seychelles | 318.1 | 324.6 | -6.5 | - | 2008 est. |
162 | Guinea | 315.0 | 796.5 | -481.5 | - | 2008 est. |
163 | Vatican City | 310.0 | 307.0 | +3.0 | - | 2006 |
164 | Burundi | 292.2 | 351.3 | -59.1 | - | 2008 est. |
165 | Bhutan | 272.0 | 350.0 [14] | -78.0 | - | 2005 |
166 | Central African Republic | 250.0 | 273.0 | -23.0 | - | 2007 est. |
167 | Eritrea | 234.5 | 523.1 | -288.6 | - | 2008 est. |
— | British Virgin Islands | 204.7 | 180.4 | +24.3 | - | 2004 |
168 | Gambia | 194.3 | 228.8 | -34.5 | - | 2008 est. |
— | Northern Mariana Islands | 193.0 | 223.0 | -30.0 | - | FY01/02 est. |
169 | Samoa | 171.3 | 78.1 | +93.2 | - | FY04/05 est. |
170 | Federated States of Micronesia | 166.0[15] | 152.7 | +13.3 | - | FY07 est. |
— | American Samoa | 155.4[16] | 183.6 | -28.2 | - | FY07 |
171 | Saint Lucia | 141.2 | 146.7 | -5.5 | - | 2000 est. |
172 | Djibouti | 135.0 | 182.0 | -47.0 | - | 1999 est. |
173 | Antigua and Barbuda | 123.7 | 145.9 | -22.2 | - | 2000 est. |
174 | Marshall Islands | 123.3 | 1,213.0 | -1,089.7 | - | 2008 |
175 | Palau | 114.8 | 99.5 | +15.3 | - | 2008 est. |
176 | Sierra Leone | 96.0 | 351.0 | -255.0 | - | 2000 est. |
177 | Saint Vincent and the Grenadines | 94.6 | 85.8 | +8.8 | - | 2000 est. |
178 | Saint Kitts and Nevis | 89.7 | 128.2 | -38.5 | - | 2003 est. |
179 | Grenada | 85.8 | 102.1 | -16.3 | - | 1997 |
180 | Tonga | 80.48 | 109.8 | -29.32 | - | FY07/08 |
181 | Vanuatu | 78.7 | 72.23 | +6.47 | - | 2005 |
182 | Dominica | 73.9 | 84.4 | -10.5 | - | 2001 |
— | Cook Islands | 70.95 | 69.05 | +1.9 | - | FY05/06 |
— | Saint Pierre and Miquelon | 70.0 | 60.0 | +10.0 | - | 1996 est. |
— | Falkland Islands | 66.2 | 67.9 | -1.7 | - | FY98/99 est. |
183 | Kiribati | 55.52 | 59.71 | -4.19 | - | FY05 |
184 | Solomon Islands | 49.7 | 75.1 | -25.4 | - | 2003 |
185 | Sao Tome and Principe | 47.65 | 51.48 | -3.83 | - | 2008 est. |
— | Turks and Caicos Islands | 47.0 | 33.6 | +13.4 | - | 1997-98 est. |
— | Montserrat | 31.4 | 31.6 | -0.2 | - | 1997 est. |
— | Anguilla | 22.8 | 22.5 | +0.3 | - | 2000 est. |
186 | Tuvalu | 21.54 | 23.05 | -1.51 | - | 2006 |
— | Niue | 15.07 | 16.33 | -1.26 | - | FY0405 |
187 | Nauru | 13.5 | 13.5 | +0.0 | - | 2005 |
— | Saint Helena | 12.33[17] | 30.28 | -17.95 | - | FY06/07 est. |
— | Norfolk Island | 4.6 | 4.8 | -0.2 | - | FY99/00 |
— | Pitcairn Islands | 0.746 | 1.028 | -0.282 | - | FY04/05 |
— | Tokelau | 0.4308 | 2.8 | -2.3692 | - | 1987 est. |
188 | Zimbabwe | 2.7[18] | 2.2 | 0.5 | - | 2011 est. |
— | Wallis and Futuna | 0.02973 | 0.03133 | -0.0016 | - | 2004 |
Comments